Grow Hq
Puni, Auckland · 119 listed linesUpdated 44 days ago
Accreditations
- Plant Pass Registered, producer 207. Verified against the Plant Pass producer register on 20 October 2026. see the register
Puni, AucklandCircle: 60 km
Delivery
This grower hasn't published delivery options yet. Delivery is arranged directly at order.
Pickup welcome
| Plant | Size | Price ex GST | ||
|---|---|---|---|---|
| Acaena anserinifoliaT50 · 300 available | T50 | $1.75 | ||
| Acaena inermis purpurea1L · 1,000 available | 1L | $4.50 | ||
| Alectryon excelsus5L · 50 available | 5L | $15.00 | ||
| Anemanthele lessonianaT50 · 1,000 available | T50 | $1.30 | ||
| Austroderia FulvidaT50 · 500 available | T50 | $1.25 | ||
| Callistemon Little John1L · 100 available | 1L | $5.50 | ||
| Carex buchananiiT50 · 1,000 available | T50 | $1.30 | ||
| Carex common redT28 · 1,500 available | T28 | $1.75 | ||
| Carex dissita1L · 280 available | 1L | $3.30 | ||
| Carex germinataT28 · 1,000 available | T28 | $1.75 | ||
| Carex lessionianaT28 · 1,000 available | T28 | $1.75 | ||
| Carex sectaT28 · 3,000 available | T28 | $1.75 | ||
| Carex testaceaT50 · 3,000 available | T50 | $1.30 | ||
| Carex testaceaT28 · 2,500 available | T28 | $1.75 | ||
| Carex uncinataT28 · 252 available | T28 | $1.75 | ||
| Carex virgataT28 · 7,000 available | T28 | $1.75 | ||
| Carex virgata1L · 1,500 available | 1L | $3.00 | ||
| Clematis paniculata2L · 60 available | 2L | $7.50 | ||
| Clianthus puniceus albaT50 · 200 available | T50 | $2.25 | ||
| Coproma kirkii1L · 1,280 available | 1L | $4.50 | ||
| Coprosma 'Black Cloud'0.5L · 200 available | 0.5L | $3.00 | ||
| Coprosma 'Black Cloud'1L · 400 available | 1L | $4.50 | ||
| Coprosma 'Hawera'0.5L · 1,500 available | 0.5L | $3.00 | ||
| Coprosma 'Red Rocks'0.5L · 250 available | 0.5L | $3.00 | ||
| Coprosma Karo Red0.5L · 90 available | 0.5L | $3.00 | ||
| Coprosma Mini Mac1L · 200 available | 1L | $6.00 | ||
| Coprosma kirkii0.5L · 600 available | 0.5L | $3.00 | ||
| Coprosma kirkii1.5L · 88 available | 1.5L | $5.00 | ||
| Coprosma light house1L · 250 available | 1L | $6.00 | ||
| Coprosma poorknights1L · 1,000 available | 1L | $4.50 | ||
| Coprosma poorknights2L · 68 available | 2L | $6.50 | ||
| Coprosma propinquaT28/0.5L · 1,500 available | T28/0.5L | $2.50 | ||
| Coprosma rugosa Lobster1L · 10 available | 1L | $4.50 | ||
| Coprosma tenuicaulisT50 · 800 available | T50 | $1.80 | ||
| Coprosma tenuicaulisT28 · 700 available | T28 | $2.50 | ||
| Cordyline australisT50 · 3,000 available | T50 | $1.25 | ||
| Cordyline australis1L · 100 available | 1L | $3.30 | ||
| Cordyline australis Purpurea1L · 60 available | 1L | $4.00 | ||
| Corynocarpus laevigatus5L · 50 available | 5L | $13.00 | ||
| Dacrycarpus dacrydioidesT28 · 1,500 available | T28 | $2.75 | ||
| Dacrycarpus dacrydioides1L · 1,000 available | 1L | $4.25 | ||
| Dacrycarpus dacrydioides2L · 250 available | 2L | $6.00 | ||
| Dacrycarpus dacrydioides5L · 200 available | 5L | $23.00 | ||
| Dianella nigraT50 · 3,000 available | T50 | $1.80 | ||
| Dianella nigra0.5L · 1,200 available | 0.5L | $2.50 | ||
| Dianella nigra1L · 1,400 available | 1L | $3.50 | ||
| Dietes biclor1.5L · 250 available | 1.5L | $4.50 | ||
| Dietes grandifloraT28 · 1,500 available | T28 | $2.50 | ||
| Dietes grandifloraT50 · 1,500 available | T50 | $1.75 | ||
| Eleocharis acutaT104 · 5,000 available | T104 | $1.15 | ||
| Eleocharis acuta0.5L · 5,000 available | 0.5L | $2.50 | ||
| Entelea arborescensT50 · 500 available | T50 | $1.75 | ||
| Fuchsia excorticataT50 · 200 available | T50 | $1.80 | ||
| Fuchsia procumbensT50 · 600 available | T50 | $2.00 | ||
| Fuchsia procumbens1L · 800 available | 1L | $4.50 | ||
| Gahnia xanthocarpa0.5L · 300 available | 0.5L | $2.75 | ||
| Griselinia littoralis1L · 300 available | 1L | $4.00 | ||
| Griselinia littoralis 'Ardmore Emerald'1L · 500 available | 1L | $4.50 | ||
| Griselinia lucida1L · 300 available | 1L | $5.00 | ||
| Hedycarya arboreaT50 · 500 available | T50 | $2.30 | ||
| Hoheria sextylosaT50 · 750 available | T50 | $2.00 | ||
| Juncus edgariaeT28 · 3,000 available | T28 | $1.75 | ||
| Juncus maritimus/Juncus kraussiiT28 · 1,500 available | T28 | $1.75 | ||
| Juncus pallidusT28 · 3,000 available | T28 | $1.75 | ||
| Juncus sarophorusT104 · 2,000 available | T104 | $0.85 | ||
| Kunzea robustaT28 · 3,000 available | T28 | $1.50 | ||
| Laurelia novae zealandiae5L · 50 available | 5L | $15.00 | ||
| Leptospermum 'Burgundy Queen'T50S · 650 available | T50S | $2.15 | ||
| Leptospermum 'Wiri Joan'T50 · 650 available | T50 | $2.15 | ||
| Leptospermum scopariumT40 · 5,000 available | T40 | $1.40 | ||
| Leptospermum scoparium5L · 80 available | 5L | $10.00 | ||
| Libertia CranwelliaeT50 · 2,000 available | T50 | $2.40 | ||
| Libertia Cranwelliae0.5L · 210 available | 0.5L | $3.50 | ||
| Libertia grandifloraT50 · 3,000 available | T50 | $2.40 | ||
| Libertia peregrinansT50 · 2,000 available | T50 | $2.40 | ||
| Lomanda artic frost1L · 472 available | 1L | $6.50 | ||
| Lomandra NYALLA1L · 500 available | 1L | $6.25 | ||
| Lomandra TANIKA1L · 500 available | 1L | $7.25 | ||
| Lomandra TANIKA2L · 100 available | 2L | $8.00 | ||
| Lomandra limetuff0.5L · 1,500 available | 0.5L | $5.00 | ||
| Machaerina rubignosaT28 · 3,000 available | T28 | $2.50 | ||
| Machaerina rubignosa1L · 750 available | 1L | $3.75 | ||
| Machaerina tenaxT28 · 1,500 available | T28 | $2.50 | ||
| Machaerina teretifoliaT28 · 1,500 available | T28 | $2.50 | ||
| Machaerinia articulataT28 · 7,000 available | T28 | $2.25 | ||
| Machaerinia junceaT28 · 1,400 available | T28 | $2.50 | ||
| Machaerinia rubignosaT104 · 3,000 available | T104 | $1.15 | ||
| Muehlenbeckia astoniiT50 · 3,000 available | T50 | $1.80 | ||
| Muehlenbeckia axillarisT50 · 1,000 available | T50 | $2.00 | ||
| Muehlenbeckia axillaris0.5L · 750 available | 0.5L | $3.00 | ||
| Myoporum laetum5L · 60 available | 5L | $13.00 | ||
| Olearia albida0.5L · 300 available | 0.5L | $3.00 | ||
| Phormium Cookianum Purple0.5L · 200 available | 0.5L | $2.50 | ||
| Phormium Jack Spratt1L · 300 available | 1L | $5.50 | ||
| Phormium cookianum5L · 200 available | 5L | $5.00 | ||
| Phormium tenax0.5L · 1,000 available | 0.5L | $1.75 | ||
| Phormium tenax5L · 200 available | 5L | $8.50 | ||
| Piper exclsum0.5L · 500 available | 0.5L | $2.50 | ||
| Pittosporum Little Kiwi1-1.3L · 300 available | 1-1.3L | $5.50 | ||
| Pittosporum tenuifolium Silver Sheen1L · 800 available | 1L | $4.00 | ||
| Plagianthus divaricatusT50 BIO POTS · 1,500 available | T50 BIO POTS | $1.65 | ||
| Podocarpus totaraT28 · 500 available | T28 | $2.75 | ||
| Podocarpus totara1L · 200 available | 1L | $4.25 | ||
| Podocarpus totara5L · 200 available | 5L | $13.00 | ||
| Pratia Angulata0.5L · 500 available | 0.5L | $3.00 | ||
| Pseudopanax feroxT50 · 500 available | T50 | $2.15 | ||
| Pseudopanax ferox1L · 300 available | 1L | $4.50 | ||
| Pseudopanax lessonii5L · 50 available | 5L | $13.00 | ||
| Pseudowintera species1L · 100 available | 1L | $8.00 | ||
| Rhopalostylis sapida0.5L · 600 available | 0.5L | $3.25 | ||
| Rhopalostylis sapida2L · 30 available | 2L | $7.50 | ||
| Schoenoplectus tabernaemontaniT28 · 3,000 available | T28 | $1.85 | ||
| Schoenoplectus tabernaemontaniT104 · 3,000 available | T104 | $1.15 | ||
| Scleranthus0.5L · 200 available | 0.5L | $5.00 | ||
| Veronica buxifolia1L · 196 available | 1L | $4.50 | ||
| Veronica dismolofia1L · 180 available | 1L | $4.50 | ||
| Veronica wiri gemT50 · 470 available | T50 | $2.15 | ||
| Vitex lucens5L · 100 available | 5L | $15.00 | ||
| veronica otari delight1L · 100 available | 1L | $4.50 |
Also grows (116 plants, no sizes or prices listed)
No sizes or prices published for these. Sign in with a verified trade account to ask the grower, or search the plant to see who lists it with sizes.
- Acacia melanoxylonWattle
- Agathis australisKauri
- Albizia julibrissin
- Allcasuarino cunninghamiana
- Apodasmia similisOioi
- Aristotelia serrataWineberry
- Arthropodium Matapouri Bay
- Arthropodium cirratum
- Astelia banskii
- Beilschmiedia tarairi
- Betula penduloBirch
- Bolboschoenus fluviatilis
- Bolboschoenus medianus
- Carex Frosted CurlsSedge
- Carex dipsaceaSedge
- Carex flagellifera 'Red'Sedge
- Carex geminataSedge
- Carex lambertinaSedge
- Carex lessonianaSedge
- Carex maoricaSedge
- Carpodetus serratusPutaputaweta
- Chionochloa flavicans
- Chionochloa rubra
- Copromsa acerosa
- Copromsa black cloud
- Copromsa karo red
- Copromsa middlilemore
- Copromsa poorknights
- Copromsa prostrata
- Copromsa red rock
- Coprosma areolata
- Coprosma grandifolia
- Coprosma lucida
- Coprosma repensTaupata
- Coprosma rhamnoides
- Coprosma rigida
- Coprosma robustaKaramu
- Coprosma tiako
- Cryptonera japonica
- Cyperus ustulatus
- Dodonaea viscosaAkeake
- Dysoxylum spectabileKohekohe
- Eleocharis sphacelata
- Eucalyptus fastigataGum Tree
- Eucalyptus salignaGum Tree
- Ficinia nodosaKnobby Club Rush
- Ficinia spiralisClub Rush
- Gahnia lacera
- Gahnia setifolia
- Geniostoma rupestre var.ligustrifolium
- Griselinia littoralis Broadway MintKapuka
- Hoheria populneaLacebark
- Hoheria sexstylosa
- Jacarananda mimosaefolia
- Juncus maritimisRush
- Knightia excelsaRewarewa
- Laurelia novae-zelandiae
- Leptecophylla juniperina
- Leucopogon fasciculatus
- Libertia ixoides
- Liriope muscariTurf Lily
- Lomandra 'Little Con'Mat Rush
- Lomandra Lime TuffMat Rush
- Machaerina articulata
- Machaerina juncea
- Machaerina rubiginosa
- Melicope simplexDoughwood
- Melicope ternataDoughwood
- Melicytus micranthus
- Melicytus ramiflorusMahoe
- Meryta sinclarii - Puka
- Metrosideros excelsaPohutukawa
- Muehlenbeckia complexaPohuehue
- Myrsine australis
- Nothofagus truncata
- Olearia furfuraceaDaisy Bush
- Olearia paniculataDaisy Bush
- Pennantia corymbosa
- Phorium yellow wave
- Phormium 'Dark Delight'New Zealand Flax
- Phormium 'Emerald Gem'New Zealand Flax
- Phormium 'Surfer'New Zealand Flax
- Phormium JesterNew Zealand Flax
- Phormium cookianum purpureumMountain Flax
- Pinus radiataPine
- Piper excelsumKawakawa
- Pittosporum crassifoliumKaro
- Pittosporum eugenioidesLemonwood
- Pittosporum huttonianumPittosporum
- Pittosporum tenuifoliumKohuhu
- Pittosporum umbellatumPittosporum
- Plagianthus regiusRibbonwood
- Poa citaTussock Grass
- Podocarpus halliiPlum Pine
- Pomaderris hamiltonii
- Pomaderris kumerahoKumarahou
- Prumnopitys ferrugineaMiro
- Prumnopitys taxifoliaMatai
- Pseudopanax arboreusFive Finger
- Pseudopanax crassifoliusLancewood
- Pseudopanax laetus
- Pseudowintera colorata
- Schefflera digitataUmbrella Tree
- Schoenoplectus pungens
- Sophora chathamica
- Sophora microphyllaKowhai
- Sophora tetraptera
- Spinifex sericeus
- Streblus banksii
- Streblus heterophyllus
- Typha orientalis - BulrushRaupo
- Veronica diosmifolia
- Veronica macrocarpa
- Veronica strictaKoromiko
- Veronica wirii mist
- machaerina arthrophylla