Plant collections
131 collections group the plants with their own page on HortOS by use, plant type, tolerance, size and flower colour. Each one lists its plants with their type, height and spread, the growers in New Zealand that list each one and the trade price it starts from.
By use
| Collection | Plants | Types |
|---|---|---|
| Plants for pots and courtyards125 perennials, 106 shrubs, 40 trees, 22 climbers, 16 palms, 14 ferns, 13 succulents, 6 conifers, 5 cycads, 3 bamboos, 3 grasses, 2 bulbs, 1 annual, 1 groundcover and 1 other plant | 358 | 125 perennials, 106 shrubs, 40 trees, 22 climbers, 16 palms, 14 ferns, 13 succulents, 6 conifers, 5 cycads, 3 bamboos, 3 grasses, 2 bulbs, 1 annual, 1 groundcover and 1 other plant |
| Specimen plants123 trees, 79 shrubs, 38 conifers, 31 perennials, 11 palms, 7 grasses, 5 cycads, 4 climbers, 4 succulents, 2 ferns and 1 bamboo | 305 | 123 trees, 79 shrubs, 38 conifers, 31 perennials, 11 palms, 7 grasses, 5 cycads, 4 climbers, 4 succulents, 2 ferns and 1 bamboo |
| Hedging and screening plants136 shrubs, 33 trees, 23 conifers, 7 climbers, 2 bamboos, 2 palms, 1 groundcover, 1 perennial and 1 succulent | 206 | 136 shrubs, 33 trees, 23 conifers, 7 climbers, 2 bamboos, 2 palms, 1 groundcover, 1 perennial and 1 succulent |
| Plants for pollinators and wildlife72 shrubs, 66 trees, 40 perennials, 10 climbers, 6 conifers, 3 grasses, 3 groundcovers, 2 palms, 2 succulents and 2 other plants | 206 | 72 shrubs, 66 trees, 40 perennials, 10 climbers, 6 conifers, 3 grasses, 3 groundcovers, 2 palms, 2 succulents and 2 other plants |
| Plants for mass planting75 perennials, 55 shrubs, 6 conifers, 5 grasses, 4 ferns, 3 succulents, 2 cycads, 2 trees, 1 bulb, 1 climber, 1 groundcover, 1 palm and 2 other plants | 158 | 75 perennials, 55 shrubs, 6 conifers, 5 grasses, 4 ferns, 3 succulents, 2 cycads, 2 trees, 1 bulb, 1 climber, 1 groundcover, 1 palm and 2 other plants |
| Groundcover plants77 perennials, 29 shrubs, 8 climbers, 5 ferns, 5 grasses, 5 succulents, 4 conifers and 4 groundcovers | 137 | 77 perennials, 29 shrubs, 8 climbers, 5 ferns, 5 grasses, 5 succulents, 4 conifers and 4 groundcovers |
| Coastal plants50 shrubs, 29 perennials, 24 trees, 9 grasses, 4 conifers, 4 palms, 3 climbers, 2 cycads, 2 succulents, 1 groundcover and 1 other plant | 129 | 50 shrubs, 29 perennials, 24 trees, 9 grasses, 4 conifers, 4 palms, 3 climbers, 2 cycads, 2 succulents, 1 groundcover and 1 other plant |
| Plants for revegetation38 trees, 32 shrubs, 14 perennials, 9 grasses, 7 conifers, 4 ferns, 3 climbers, 1 palm, 1 succulent and 1 other plant | 110 | 38 trees, 32 shrubs, 14 perennials, 9 grasses, 7 conifers, 4 ferns, 3 climbers, 1 palm, 1 succulent and 1 other plant |
| Plants for streets and avenues77 trees, 12 conifers, 4 shrubs, 3 palms, 1 perennial and 1 other plant | 98 | 77 trees, 12 conifers, 4 shrubs, 3 palms, 1 perennial and 1 other plant |
| Indoor plants30 perennials, 16 climbers, 9 palms, 8 ferns, 8 succulents, 7 shrubs, 7 trees, 3 conifers, 3 cycads and 1 bulb | 92 | 30 perennials, 16 climbers, 9 palms, 8 ferns, 8 succulents, 7 shrubs, 7 trees, 3 conifers, 3 cycads and 1 bulb |
| Plants for shade and canopy76 trees, 6 conifers, 3 shrubs and 1 climber | 86 | 76 trees, 6 conifers, 3 shrubs and 1 climber |
| Plants for cut flowers30 shrubs, 27 perennials, 7 trees, 4 grasses, 1 climber, 1 fern and 1 other plant | 71 | 30 shrubs, 27 perennials, 7 trees, 4 grasses, 1 climber, 1 fern and 1 other plant |
| Wetland and riparian plants22 perennials, 22 trees, 9 shrubs, 5 conifers, 5 grasses, 2 ferns and 2 other plants | 67 | 22 perennials, 22 trees, 9 shrubs, 5 conifers, 5 grasses, 2 ferns and 2 other plants |
| Windbreak plants21 shrubs, 18 trees, 9 conifers, 2 grasses, 1 bamboo and 2 other plants | 53 | 21 shrubs, 18 trees, 9 conifers, 2 grasses, 1 bamboo and 2 other plants |
| Fruit and orchard plants31 trees, 4 shrubs, 2 perennials, 1 climber and 4 other plants | 42 | 31 trees, 4 shrubs, 2 perennials, 1 climber and 4 other plants |
| Plants for erosion control12 perennials, 11 shrubs, 10 trees, 4 grasses, 3 ferns and 2 conifers | 42 | 12 perennials, 11 shrubs, 10 trees, 4 grasses, 3 ferns and 2 conifers |
| Edible plants19 trees, 6 shrubs, 4 conifers, 2 perennials, 1 annual, 1 climber, 1 palm and 1 other plant | 35 | 19 trees, 6 shrubs, 4 conifers, 2 perennials, 1 annual, 1 climber, 1 palm and 1 other plant |
| Plants for topiary13 shrubs, 4 conifers and 1 tree | 18 | 13 shrubs, 4 conifers and 1 tree |
| Plants for formal hedges9 shrubs and 1 tree | 10 | 9 shrubs and 1 tree |
| Fire-wise plants4 trees, 2 shrubs and 1 succulent | 7 | 4 trees, 2 shrubs and 1 succulent |
By plant type
| Collection | Plants | Types |
|---|---|---|
| Evergreen plants172 shrubs, 108 perennials, 85 trees, 47 conifers, 26 climbers, 15 palms, 10 ferns, 8 succulents, 3 bamboos, 3 cycads, 3 grasses, 2 groundcovers and 3 other plants | 485 | 172 shrubs, 108 perennials, 85 trees, 47 conifers, 26 climbers, 15 palms, 10 ferns, 8 succulents, 3 bamboos, 3 cycads, 3 grasses, 2 groundcovers and 3 other plants |
| Shrubs295 shrubs | 295 | 295 shrubs |
| Trees256 trees | 256 | 256 trees |
| Perennials229 perennials | 229 | 229 perennials |
| Deciduous plants132 trees, 43 shrubs, 29 perennials, 6 climbers, 3 grasses, 2 conifers and 1 succulent | 216 | 132 trees, 43 shrubs, 29 perennials, 6 climbers, 3 grasses, 2 conifers and 1 succulent |
| Conifers60 conifers | 60 | 60 conifers |
| Climbers38 climbers | 38 | 38 climbers |
| Grasses24 grasses | 24 | 24 grasses |
| Palms21 palms | 21 | 21 palms |
| Ferns20 ferns | 20 | 20 ferns |
| Succulents14 succulents | 14 | 14 succulents |
Native
| Collection | Plants | Types |
|---|---|---|
| New Zealand native plants95 shrubs, 69 perennials, 61 trees, 16 grasses, 15 conifers, 13 ferns, 7 climbers, 3 palms, 1 groundcover, 1 succulent and 8 other plants | 289 | 95 shrubs, 69 perennials, 61 trees, 16 grasses, 15 conifers, 13 ferns, 7 climbers, 3 palms, 1 groundcover, 1 succulent and 8 other plants |
| Native shrubs95 shrubs | 95 | 95 shrubs |
| Native perennials69 perennials | 69 | 69 perennials |
| Native trees61 trees | 61 | 61 trees |
| Native grasses16 grasses | 16 | 16 grasses |
| Native conifers15 conifers | 15 | 15 conifers |
| Native ferns13 ferns | 13 | 13 ferns |
By tolerance
| Collection | Plants | Types |
|---|---|---|
| Drought tolerant plants60 trees, 53 shrubs, 34 perennials, 12 conifers, 8 climbers, 8 succulents, 6 palms, 5 grasses, 3 cycads, 1 bulb and 1 groundcover | 191 | 60 trees, 53 shrubs, 34 perennials, 12 conifers, 8 climbers, 8 succulents, 6 palms, 5 grasses, 3 cycads, 1 bulb and 1 groundcover |
| Frost tolerant plants31 trees, 13 shrubs, 10 perennials, 5 conifers, 2 palms, 2 succulents, 1 cycad and 1 fern | 65 | 31 trees, 13 shrubs, 10 perennials, 5 conifers, 2 palms, 2 succulents, 1 cycad and 1 fern |
| Plants that tolerate salt wind24 shrubs, 14 perennials, 9 trees, 6 grasses, 4 conifers, 2 climbers, 1 cycad, 1 fern, 1 groundcover, 1 succulent and 1 other plant | 64 | 24 shrubs, 14 perennials, 9 trees, 6 grasses, 4 conifers, 2 climbers, 1 cycad, 1 fern, 1 groundcover, 1 succulent and 1 other plant |
| Shade tolerant plants12 perennials, 12 shrubs, 8 trees, 5 climbers, 5 palms, 4 conifers and 4 ferns | 50 | 12 perennials, 12 shrubs, 8 trees, 5 climbers, 5 palms, 4 conifers and 4 ferns |
By size
| Collection | Plants | Types |
|---|---|---|
| Plants 1 to 3 m tall120 shrubs, 87 perennials, 13 grasses, 9 ferns, 7 climbers, 4 conifers, 4 palms, 4 trees, 3 cycads, 3 succulents and 2 other plants | 256 | 120 shrubs, 87 perennials, 13 grasses, 9 ferns, 7 climbers, 4 conifers, 4 palms, 4 trees, 3 cycads, 3 succulents and 2 other plants |
| Plants over 8 m tall161 trees, 40 conifers, 13 palms, 10 climbers, 5 shrubs, 3 ferns, 2 perennials, 1 bamboo, 1 cycad and 1 other plant | 237 | 161 trees, 40 conifers, 13 palms, 10 climbers, 5 shrubs, 3 ferns, 2 perennials, 1 bamboo, 1 cycad and 1 other plant |
| Plants 3 to 8 m tall98 shrubs, 63 trees, 12 climbers, 7 conifers, 4 palms, 4 perennials, 3 grasses, 2 bamboos, 2 cycads, 2 ferns and 2 succulents | 199 | 98 shrubs, 63 trees, 12 climbers, 7 conifers, 4 palms, 4 perennials, 3 grasses, 2 bamboos, 2 cycads, 2 ferns and 2 succulents |
| Plants under 1 m tall105 perennials, 32 shrubs, 7 grasses, 6 succulents, 4 ferns, 3 groundcovers, 2 bulbs, 2 conifers, 1 climber and 1 other plant | 163 | 105 perennials, 32 shrubs, 7 grasses, 6 succulents, 4 ferns, 3 groundcovers, 2 bulbs, 2 conifers, 1 climber and 1 other plant |
By flower colour
| Collection | Plants | Types |
|---|---|---|
| Plants with white flowers150 shrubs, 95 trees, 83 perennials, 26 climbers, 10 grasses, 7 palms, 4 succulents, 3 groundcovers, 1 annual, 1 bulb and 9 other plants | 389 | 150 shrubs, 95 trees, 83 perennials, 26 climbers, 10 grasses, 7 palms, 4 succulents, 3 groundcovers, 1 annual, 1 bulb and 9 other plants |
| Plants with yellow flowers46 shrubs, 43 perennials, 42 trees, 9 palms, 7 climbers, 6 succulents, 3 grasses, 1 conifer, 1 groundcover and 4 other plants | 162 | 46 shrubs, 43 perennials, 42 trees, 9 palms, 7 climbers, 6 succulents, 3 grasses, 1 conifer, 1 groundcover and 4 other plants |
| Plants with pink flowers60 shrubs, 41 trees, 30 perennials, 9 climbers, 5 succulents, 4 palms, 2 grasses, 1 groundcover and 5 other plants | 157 | 60 shrubs, 41 trees, 30 perennials, 9 climbers, 5 succulents, 4 palms, 2 grasses, 1 groundcover and 5 other plants |
| Plants with red flowers47 shrubs, 34 trees, 21 perennials, 5 succulents, 2 grasses, 1 climber and 3 other plants | 113 | 47 shrubs, 34 trees, 21 perennials, 5 succulents, 2 grasses, 1 climber and 3 other plants |
| Plants with cream flowers31 shrubs, 30 trees, 13 perennials, 9 climbers, 7 palms, 5 grasses, 1 succulent and 3 other plants | 99 | 31 shrubs, 30 trees, 13 perennials, 9 climbers, 7 palms, 5 grasses, 1 succulent and 3 other plants |
| Plants with purple flowers38 shrubs, 31 perennials, 11 trees, 3 climbers, 3 grasses, 1 annual, 1 palm and 3 other plants | 91 | 38 shrubs, 31 perennials, 11 trees, 3 climbers, 3 grasses, 1 annual, 1 palm and 3 other plants |
| Plants with green flowers31 trees, 26 perennials, 16 shrubs, 7 grasses, 4 climbers, 1 conifer, 1 palm and 1 succulent | 87 | 31 trees, 26 perennials, 16 shrubs, 7 grasses, 4 climbers, 1 conifer, 1 palm and 1 succulent |
| Plants with blue flowers27 perennials, 16 shrubs, 4 climbers and 1 other plant | 48 | 27 perennials, 16 shrubs, 4 climbers and 1 other plant |
| Plants with brown flowers22 perennials, 4 grasses, 3 shrubs, 3 trees, 1 conifer, 1 cycad and 1 palm | 35 | 22 perennials, 4 grasses, 3 shrubs, 3 trees, 1 conifer, 1 cycad and 1 palm |
| Plants with orange flowers9 perennials, 8 shrubs, 5 trees and 3 succulents | 25 | 9 perennials, 8 shrubs, 5 trees and 3 succulents |
| Plants with mauve flowers13 shrubs, 4 perennials and 3 trees | 20 | 13 shrubs, 4 perennials and 3 trees |
| Plants with lilac flowers7 shrubs, 3 palms, 3 perennials, 1 climber and 1 tree | 15 | 7 shrubs, 3 palms, 3 perennials, 1 climber and 1 tree |
Combined
| Collection | Plants | Types |
|---|---|---|
| Evergreen shrubs172 shrubs | 172 | 172 shrubs |
| Evergreen hedging and screening plants92 shrubs, 23 trees, 22 conifers, 5 climbers, 2 palms and 1 bamboo | 145 | 92 shrubs, 23 trees, 22 conifers, 5 climbers, 2 palms and 1 bamboo |
| Shrubs for hedging and screening136 shrubs | 136 | 136 shrubs |
| Deciduous trees132 trees | 132 | 132 trees |
| Perennials for pots and courtyards125 perennials | 125 | 125 perennials |
| Specimen trees123 trees | 123 | 123 trees |
| Evergreen perennials108 perennials | 108 | 108 perennials |
| Shrubs for pots and courtyards106 shrubs | 106 | 106 shrubs |
| Native plants for revegetation35 trees, 30 shrubs, 13 perennials, 9 grasses, 7 conifers, 4 ferns, 3 climbers, 1 palm, 1 succulent and 1 other plant | 104 | 35 trees, 30 shrubs, 13 perennials, 9 grasses, 7 conifers, 4 ferns, 3 climbers, 1 palm, 1 succulent and 1 other plant |
| Evergreen trees85 trees | 85 | 85 trees |
| Native coastal plants35 shrubs, 19 trees, 17 perennials, 9 grasses, 1 climber, 1 groundcover, 1 palm, 1 succulent and 1 other plant | 85 | 35 shrubs, 19 trees, 17 perennials, 9 grasses, 1 climber, 1 groundcover, 1 palm, 1 succulent and 1 other plant |
| Specimen shrubs79 shrubs | 79 | 79 shrubs |
| Native plants for pollinators and wildlife31 trees, 25 shrubs, 11 perennials, 4 climbers, 3 conifers, 1 grass, 1 groundcover, 1 palm and 1 other plant | 78 | 31 trees, 25 shrubs, 11 perennials, 4 climbers, 3 conifers, 1 grass, 1 groundcover, 1 palm and 1 other plant |
| Trees for streets and avenues77 trees | 77 | 77 trees |
| Trees for shade76 trees | 76 | 76 trees |
| Perennials for mass planting75 perennials | 75 | 75 perennials |
| Shrubs for pollinators and wildlife72 shrubs | 72 | 72 shrubs |
| Trees for pollinators and wildlife66 trees | 66 | 66 trees |
| Native plants for pots and courtyards27 perennials, 22 shrubs, 7 ferns, 5 trees, 1 climber, 1 conifer, 1 grass and 1 palm | 65 | 27 perennials, 22 shrubs, 7 ferns, 5 trees, 1 climber, 1 conifer, 1 grass and 1 palm |
| Shrubs for mass planting55 shrubs | 55 | 55 shrubs |
| Native wetland and riparian plants18 perennials, 13 trees, 8 shrubs, 5 grasses, 3 conifers, 2 ferns and 2 other plants | 51 | 18 perennials, 13 trees, 8 shrubs, 5 grasses, 3 conifers, 2 ferns and 2 other plants |
| Coastal shrubs50 shrubs | 50 | 50 shrubs |
| Evergreen conifers47 conifers | 47 | 47 conifers |
| Deciduous shrubs43 shrubs | 43 | 43 shrubs |
| Native hedging and screening plants28 shrubs, 8 trees, 2 conifers, 1 climber and 1 groundcover | 40 | 28 shrubs, 8 trees, 2 conifers, 1 climber and 1 groundcover |
| Perennials for pollinators and wildlife40 perennials | 40 | 40 perennials |
| Trees for pots and courtyards40 trees | 40 | 40 trees |
| Native groundcover plants15 perennials, 15 shrubs, 3 ferns, 2 grasses, 1 conifer, 1 groundcover and 1 succulent | 38 | 15 perennials, 15 shrubs, 3 ferns, 2 grasses, 1 conifer, 1 groundcover and 1 succulent |
| Specimen conifers38 conifers | 38 | 38 conifers |
| Trees for revegetation38 trees | 38 | 38 trees |
| Evergreen windbreak plants15 shrubs, 13 trees and 8 conifers | 36 | 15 shrubs, 13 trees and 8 conifers |
| Trees for hedging and screening33 trees | 33 | 33 trees |
| Native specimen plants18 trees, 6 shrubs, 5 conifers, 1 fern, 1 grass and 1 palm | 32 | 18 trees, 6 shrubs, 5 conifers, 1 fern, 1 grass and 1 palm |
| Shrubs for revegetation32 shrubs | 32 | 32 shrubs |
| Specimen perennials31 perennials | 31 | 31 perennials |
| Indoor perennials30 perennials | 30 | 30 perennials |
| Shrubs for cut flowers30 shrubs | 30 | 30 shrubs |
| Coastal perennials29 perennials | 29 | 29 perennials |
| Deciduous perennials29 perennials | 29 | 29 perennials |
| Perennials for cut flowers27 perennials | 27 | 27 perennials |
| Evergreen climbers26 climbers | 26 | 26 climbers |
| Coastal trees24 trees | 24 | 24 trees |
| Native plants for erosion control8 shrubs, 4 grasses, 4 perennials, 4 trees, 3 ferns and 1 conifer | 24 | 8 shrubs, 4 grasses, 4 perennials, 4 trees, 3 ferns and 1 conifer |
| Conifers for hedging and screening23 conifers | 23 | 23 conifers |
| Native plants for mass planting15 perennials, 3 shrubs, 2 ferns, 2 grasses and 1 palm | 23 | 15 perennials, 3 shrubs, 2 ferns, 2 grasses and 1 palm |
| Native windbreak plants11 shrubs, 7 trees, 2 grasses, 1 conifer and 2 other plants | 23 | 11 shrubs, 7 trees, 2 grasses, 1 conifer and 2 other plants |
| Climbers for pots and courtyards22 climbers | 22 | 22 climbers |
| Shrubs for windbreaks21 shrubs | 21 | 21 shrubs |
| Edible trees19 trees | 19 | 19 trees |
| Trees for windbreaks18 trees | 18 | 18 trees |
| Indoor climbers16 climbers | 16 | 16 climbers |
| Palms for pots and courtyards16 palms | 16 | 16 palms |
| Evergreen palms15 palms | 15 | 15 palms |
| Ferns for pots and courtyards14 ferns | 14 | 14 ferns |
| Native plants for streets and avenues12 trees and 2 conifers | 14 | 12 trees and 2 conifers |
| Perennials for revegetation14 perennials | 14 | 14 perennials |
| Shrubs for topiary13 shrubs | 13 | 13 shrubs |
| Succulents for pots and courtyards13 succulents | 13 | 13 succulents |
| Conifers for streets and avenues12 conifers | 12 | 12 conifers |
| Perennials for erosion control12 perennials | 12 | 12 perennials |
| Shrubs for erosion control11 shrubs | 11 | 11 shrubs |
| Specimen palms11 palms | 11 | 11 palms |
| Climbers for pollinators and wildlife10 climbers | 10 | 10 climbers |
| Evergreen ferns10 ferns | 10 | 10 ferns |
| Trees for erosion control10 trees | 10 | 10 trees |
| Coastal grasses9 grasses | 9 | 9 grasses |
| Conifers for windbreaks9 conifers | 9 | 9 conifers |
| Grasses for revegetation9 grasses | 9 | 9 grasses |
| Indoor palms9 palms | 9 | 9 palms |
| Shrubs for formal hedges9 shrubs | 9 | 9 shrubs |
| Evergreen succulents8 succulents | 8 | 8 succulents |
| Indoor ferns8 ferns | 8 | 8 ferns |
| Indoor succulents8 succulents | 8 | 8 succulents |