Plants under 1 m tall
163 plants in this collection have their own page on HortOS: 105 perennials, 32 shrubs, 7 grasses, 6 succulents, 4 ferns, 3 groundcovers, 2 bulbs, 2 conifers, 1 climber and 1 other plant. Each row shows how many growers in New Zealand list the plant today and the trade price it starts from ex GST.
- Native to New Zealand
- 44 of 163
- Foliage
- 101 evergreen, 20 deciduous
- Commonest types
- perennials, shrubs and grasses
- Heights
- 0.01 m to 0.91 m
Perennials 105
| Carex testaceaSpeckled sedgeEvergreen perennial · 0.3 m to 0.8 m · 53 growers | Evergreen perennial | 0.3 m to 0.8 m | 0.5 m to 1 m | 53 | $1.30ex GST |
| Dianella nigraNew Zealand blueberryEvergreen perennial · 0.5 m · 36 growers | Evergreen perennial | 0.5 m | 0.3 m | 36 | $1.80ex GST |
| Carex buchananiiBuchanan's sedgeEvergreen perennial · 0.3 m to 0.6 m · 30 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 30 | $1.30ex GST |
| Lomandra 'Lime Tuff'Lomandra Lime TuffEvergreen perennial · 0.5 m · 27 growers | Evergreen perennial | 0.5 m | 0.5 m | 27 | $5.75ex GST |
| Libertia ixioidesNew Zealand irisEvergreen perennial · 0.5 m · 20 growers | Evergreen perennial | 0.5 m | 1 m | 20 | $2.28ex GST |
| Libertia grandifloraNew Zealand irisEvergreen perennial · 0.5 m · 19 growers | Evergreen perennial | 0.5 m | 1 m | 19 | $2.40ex GST |
| Lomandra longifolia 'LM300'Lomandra TanikaEvergreen perennial · 0.5 m to 0.6 m · 17 growers | Evergreen perennial | 0.5 m to 0.6 m | 0.5 m to 0.6 m | 17 | $4.50ex GST |
| Carex comans 'Bronze'Bronze New Zealand hair sedgeEvergreen perennial · 0.4 m · 13 growers | Evergreen perennial | 0.4 m | 13 | $2.50ex GST | |
| Clivia miniataCliviaEvergreen perennial · 0.45 m to 0.6 m · 13 growers | Evergreen perennial | 0.45 m to 0.6 m | 0.4 m to 0.9 m | 13 | $2.35ex GST |
| Acaena inermis 'Purpurea'Purple spineless acaenaEvergreen perennial · 0.1 m · 12 growers | Evergreen perennial | 0.1 m | 0.5 m to 1 m | 12 | $2.35ex GST |
| Dietes bicolorButterfly irisEvergreen perennial · 0.45 m to 0.8 m · 12 growers | Evergreen perennial | 0.45 m to 0.8 m | 0.23 m to 0.6 m | 12 | $2.31ex GST |
| Fragaria x ananassaStrawberryEvergreen perennial · 0.15 m to 0.3 m · 12 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.3 m to 0.6 m | 12 | $4.99ex GST |
| Carex comans 'Frosted Curls'Carex Frosted CurlsEvergreen perennial · 0.1 m to 0.5 m · 11 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 11 | $2.10ex GST |
| Ophiopogon japonicusMondo grassEvergreen perennial · 0.15 m to 0.3 m · 11 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 11 | $2.43ex GST |
| Scleranthus biflorusCanberra grassEvergreen perennial · 0.1 m · 11 growers | Evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 11 | $4.00ex GST |
| Carex comansNew Zealand hair sedgeEvergreen perennial · 0.3 m to 0.6 m · 10 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 10 | $2.87ex GST |
| Carex tenuiculmisSlender wine sedgeEvergreen perennial · 0.5 m to 0.6 m · 10 growers | Evergreen perennial | 0.5 m to 0.6 m | 0.1 m to 0.5 m | 10 | $2.50ex GST |
| Leptinella squalida 'Platt's Black'Leptinella 'Platts Black'Semi-evergreen perennial · 0.1 m · 9 growers | Semi-evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 9 | $5.00ex GST |
| Ophiopogon japonicus 'Nanus'Dwarf mondo grassEvergreen perennial · 0.1 m · 9 growers | Evergreen perennial | 0.1 m | 0.3 m to 0.4 m | 9 | $2.95ex GST |
| Ophiopogon planiscapusMondo grassEvergreen perennial · 0.1 m to 0.5 m · 9 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 9 | $2.05ex GST |
| Acaena novae-zelandiaeRed bidibidEvergreen perennial · 0.1 m to 0.15 m · 8 growers | Evergreen perennial | 0.1 m to 0.15 m | 1 m to 4 m | 8 | $5.54ex GST |
| Ophiopogon planiscapus 'Nigrescens'Ophiopogon Black DragonEvergreen perennial · 0.15 m to 0.3 m · 8 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.1 m to 0.5 m | 8 | $2.00ex GST |
| Phormium 'Surfer'Phormium SurferPerennial · 0.6 m to 0.7 m · 8 growers | Perennial | 0.6 m to 0.7 m | 8 | $3.65ex GST | |
| Helleborus orientalisLenten roseEvergreen perennial · 0.3 m to 0.45 m · 7 growers | Evergreen perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 7 | $1.80ex GST |
| Oenothera lindheimeri 'Sparkle White'Gaura Sparkle WhiteDeciduous perennial · 0.45 m · 7 growers | Deciduous perennial | 0.45 m | 0.1 m to 0.5 m | 7 | $2.70ex GST |
| Soleirolia soleiroliiBaby's tearsEvergreen perennial · 0.025 m to 0.15 m · 7 growers | Evergreen perennial | 0.025 m to 0.15 m | 0.9 m to 1.8 m | 7 | $2.10ex GST |
| Juncus tenuis 'Blue Dart'Juncus Blue DartPerennial · 0.36 m to 0.41 m · 6 growers | Perennial | 0.36 m to 0.41 m | 6 | $2.17ex GST | |
| Liriope muscari 'Royal Purple'Liriope 'Royal Purple'Evergreen perennial · 0.3 m to 0.38 m · 6 growers | Evergreen perennial | 0.3 m to 0.38 m | 6 | $5.50ex GST | |
| Lomandra longifolia 'LM400'Lomandra NyallaEvergreen perennial · 0.7 m to 0.8 m · 6 growers | Evergreen perennial | 0.7 m to 0.8 m | 0.7 m to 0.8 m | 6 | $3.00ex GST |
| Phormium 'Black Rage'Phormium Black RageEvergreen perennial · 0.8 m · 6 growers | Evergreen perennial | 0.8 m | 0.6 m | 6 | $5.15ex GST |
| Eleocharis acutaSharp spike sedgeEvergreen perennial · 0.1 m to 0.9 m · 5 growers | Evergreen perennial | 0.1 m to 0.9 m | 2 m to 3 m | 5 | $1.15ex GST |
| Lomandra confertifolia 'Little Con'Lomandra Little ConEvergreen perennial · 0.2 m to 0.3 m · 5 growers | Evergreen perennial | 0.2 m to 0.3 m | 0.2 m to 0.3 m | 5 | $2.90ex GST |
| Lomandra confertifolia 'Little Pal'Lomandra Little PalEvergreen perennial · 0.4 m to 0.8 m · 5 growers | Evergreen perennial | 0.4 m to 0.8 m | 0.4 m to 0.8 m | 5 | $2.90ex GST |
| Carex oshimensis 'Evergold'Carex 'Evergold'Evergreen perennial · 0.2 m to 0.4 m · 4 growers | Evergreen perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 4 | $2.85ex GST |
| Dichondra argentea 'Silver Falls'Dichondra Silver FallsEvergreen perennial · 0.05 m to 0.1 m · 4 growers | Evergreen perennial | 0.05 m to 0.1 m | 0.9 m to 1.2 m | 4 | $8.70ex GST |
| Dichondra repensMercury Bay weedPerennial · 0.04 m to 0.05 m · 4 growers | Perennial | 0.04 m to 0.05 m | 4 | $8.73ex GST | |
| Dymondia margaretaeDymondiaEvergreen perennial · 0.05 m to 0.1 m · 4 growers | Evergreen perennial | 0.05 m to 0.1 m | 0.5 m to 1 m | 4 | $2.23ex GST |
| Liriope muscariLiriopeEvergreen perennial · 0.3 m to 0.5 m · 4 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.2 m to 0.5 m | 4 | $5.50ex GST |
| Pachysandra terminalisJapanese spurgeEvergreen perennial · 0.15 m to 0.3 m · 4 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.3 m to 1.5 m | 4 | $8.70ex GST |
| Stachys byzantinaLamb's earsSemi-evergreen perennial · 0.1 m to 0.6 m · 4 growers | Semi-evergreen perennial | 0.1 m to 0.6 m | 0.3 m to 1 m | 4 | $2.50ex GST |
| Ajuga reptansBugleSemi-evergreen perennial · 0.15 m to 0.3 m · 3 growers | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 3 | $3.40ex GST |
| Alchemilla mollisLady's mantleDeciduous perennial · 0.1 m to 0.5 m · 3 growers | Deciduous perennial | 0.1 m to 0.5 m | 0.1 m to 0.75 m | 3 | $2.70ex GST |
| Alchemilla mollis 'Thriller'Lady's mantleDeciduous perennial · 0.6 m · 3 growers | Deciduous perennial | 0.6 m | 0.6 m | 3 | $2.19ex GST |
| FittoniaFittoniaEvergreen perennial · 0.08 m to 0.2 m · 3 growers | Evergreen perennial | 0.08 m to 0.2 m | 0.15 m to 0.45 m | 3 | $9.00ex GST |
| Goeppertia ornataCalathea ornataEvergreen perennial · 0.3 m to 0.9 m · 3 growers | Evergreen perennial | 0.3 m to 0.9 m | 0.1 m to 0.9 m | 3 | $12.00ex GST |
| HelleborusHelleborePerennial · 0.2 m to 0.6 m · 3 growers | Perennial | 0.2 m to 0.6 m | 3 | $9.80ex GST | |
| Leptinella squalidaLeptinella squalidaPerennial · 0.01 m to 0.05 m · 3 growers | Perennial | 0.01 m to 0.05 m | 3 | $7.00ex GST | |
| LiriopeLiriopeEvergreen perennial · 0.23 m to 0.46 m · 3 growers | Evergreen perennial | 0.23 m to 0.46 m | 0.3 m to 0.61 m | 3 | $3.50ex GST |
| Thymus praecox subsp. britannicusThymeEvergreen perennial · 0.013 m to 0.152 m · 3 growers | Evergreen perennial | 0.013 m to 0.152 m | 0.076 m to 0.6 m | 3 | $10.43ex GST |
| TradescantiaTradescantiaPerennial · 0.3 m to 0.9 m · 3 growers | Perennial | 0.3 m to 0.9 m | 0.23 m to 0.6 m | 3 | $34.95ex GST |
| Acorus gramineusJapanese sweet flagSemi-evergreen perennial · 0.15 m to 0.45 m · 2 growers | Semi-evergreen perennial | 0.15 m to 0.45 m | 0.15 m to 0.3 m | 2 | $10.00ex GST |
| Agapanthus 'Snowball'Agapanthus SnowballPerennial · 0.4 m to 0.6 m · 2 growers | Perennial | 0.4 m to 0.6 m | 2 | $3.09ex GST | |
| Ajuga reptans 'Black Scallop'Carpet bugleweedEvergreen perennial · 0.2 m · 2 growers | Evergreen perennial | 0.2 m | 0.3 m to 0.4 m | 2 | $12.17ex GST |
| Bergenia crassifoliaSiberian teaEvergreen perennial · 0.3 m to 0.45 m · 2 growers | Evergreen perennial | 0.3 m to 0.45 m | 0.23 m to 0.6 m | 2 | $8.50ex GST |
| Eryngium planum 'Blue Hobbit'blue eryngoDeciduous perennial · 0.3 m · 2 growers | Deciduous perennial | 0.3 m | 0.3 m | 2 | $2.23ex GST |
| Goeppertia makoyanaPeacock plantEvergreen perennial · 0.3 m to 0.6 m · 2 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.2 m to 0.3 m | 2 | $54.99ex GST |
| Hosta 'Blue Angel'Hosta Blue AngelDeciduous perennial · 0.6 m to 0.9 m · 2 growers | Deciduous perennial | 0.6 m to 0.9 m | 0.9 m to 1.8 m | 2 | $9.30ex GST |
| Hosta 'Blue Mouse Ears'Hosta Blue Mouse EarsDeciduous perennial · 0.13 m to 0.2 m · 2 growers | Deciduous perennial | 0.13 m to 0.2 m | 0.23 m to 0.48 m | 2 | $9.30ex GST |
| Hosta 'Guacamole'Hosta GuacamoleDeciduous perennial · 0.3 m to 0.6 m · 2 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.9 m to 1.4 m | 2 | $8.90ex GST |
| Hosta 'June'Hosta JuneDeciduous perennial · 0.2 m to 0.4 m · 2 growers | Deciduous perennial | 0.2 m to 0.4 m | 0.6 m to 0.9 m | 2 | $9.30ex GST |
| Liriope spicataCreeping turf lilyPerennial · 0.15 m to 0.46 m · 2 growers | Perennial | 0.15 m to 0.46 m | 0.3 m to 0.61 m | 2 | $6.50ex GST |
| Lomandra confertifolia 'Seascape'Mat rushPerennial · 0.7 m · 2 growers | Perennial | 0.7 m | 2 | $8.50ex GST | |
| Orthrosanthus multiflorusMorning irisEvergreen perennial · 0.3 m to 0.6 m · 2 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.2 m to 0.9 m | 2 | $2.23ex GST |
| Philodendron 'Birkin'Philodendron BirkinEvergreen perennial · 0.15 m to 0.9 m · 2 growers | Evergreen perennial | 0.15 m to 0.9 m | 0.15 m to 0.9 m | 2 | POA |
| Acorus gramineus 'Ogon'Golden sweet flagSemi-evergreen perennial · 0.15 m to 0.3 m · 1 grower | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 1 | $1.50ex GST |
| Agapanthus 'Agapetite'Agapanthus AgapetitePerennial · 0.1 m to 0.27 m · 1 grower | Perennial | 0.1 m to 0.27 m | 1 | $11.80ex GST | |
| Ajuga reptans 'Atropurpurea'Dark purple bugleEvergreen perennial · 0.1 m to 0.5 m · 1 grower | Evergreen perennial | 0.1 m to 0.5 m | 0.15 m to 1 m | 1 | $2.35ex GST |
| Armeria maritimaThriftEvergreen perennial · 0.1 m to 0.6 m · 1 grower | Evergreen perennial | 0.1 m to 0.6 m | 0.1 m to 0.5 m | 1 | $12.50ex GST |
| Artemisia 'Powis Castle'Powis Castle artemisiaEvergreen perennial · 0.1 m to 0.9 m · 1 grower | Evergreen perennial | 0.1 m to 0.9 m | 0.3 m to 1.2 m | 1 | POA |
| Begonia rexKing begoniaEvergreen perennial · 0.3 m · 1 grower | Evergreen perennial | 0.3 m | 0.1 m to 0.5 m | 1 | $10.00ex GST |
| Brachyscome multifidaCut-leaf daisyPerennial · 0.3 m to 0.45 m · 1 grower | Perennial | 0.3 m to 0.45 m | 0.2 m to 1 m | 1 | $10.95ex GST |
| Campanula poscharskyana 'Camgood'Blue Waterfall Serbian bellflowerSemi-evergreen perennial · 0.25 m · 1 grower | Semi-evergreen perennial | 0.25 m | 0.7 m | 1 | $13.91ex GST |
| Carex morrowiiJapanese sedgePerennial · 0.3 m to 0.6 m · 1 grower | Perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 1 | $2.85ex GST |
| Centaurea montanaPerennial cornflowerDeciduous perennial · 0.3 m to 0.8 m · 1 grower | Deciduous perennial | 0.3 m to 0.8 m | 0.3 m to 0.45 m | 1 | $14.78ex GST |
| Centradenia inaequilateralis 'Cascade'Centradenia CascadeEvergreen perennial · 0.3 m · 1 grower | Evergreen perennial | 0.3 m | 0.1 m to 0.5 m | 1 | $2.23ex GST |
| Cerastium tomentosumSnow-in-summerEvergreen perennial · 0.15 m to 0.3 m · 1 grower | Evergreen perennial | 0.15 m to 0.3 m | 0.23 m to 0.45 m | 1 | $10.95ex GST |
| Chlorophytum comosumSpider plantEvergreen perennial · 0.3 m to 0.6 m · 1 grower | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 1 | $13.00ex GST |
| Chrysocephalum baxteriFringed everlastingEvergreen perennial · 0.1 m to 0.4 m · 1 grower | Evergreen perennial | 0.1 m to 0.4 m | 0.2 m to 0.5 m | 1 | POA |
| Coreopsis verticillataThreadleaf coreopsisPerennial · 0.3 m to 0.9 m · 1 grower | Perennial | 0.3 m to 0.9 m | 0.3 m to 1.02 m | 1 | POA |
| Euphorbia epithymoidescushion spurgeDeciduous perennial · 0.2 m to 0.45 m · 1 grower | Deciduous perennial | 0.2 m to 0.45 m | 0.3 m to 0.6 m | 1 | POA |
| Euphorbia myrsinitesMyrtle spurgeEvergreen perennial · 0.1 m to 0.3 m · 1 grower | Evergreen perennial | 0.1 m to 0.3 m | 0.15 m to 0.6 m | 1 | POA |
| Fragaria vescaAlpine strawberrySemi-evergreen perennial · 0.08 m to 0.23 m · 1 grower | Semi-evergreen perennial | 0.08 m to 0.23 m | 0.23 m to 0.3 m | 1 | $12.00ex GST |
| Goeppertia 'Beauty Star'Calathea ornata Beauty StarEvergreen perennial · 0.3 m to 0.6 m · 1 grower | Evergreen perennial | 0.3 m to 0.6 m | 0.1 m to 0.5 m | 1 | $12.00ex GST |
| Goeppertia 'Medallion'Calathea medallionEvergreen perennial · 0.3 m to 0.6 m · 1 grower | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 1 | POA |
| Hemerocallis 'Chicago Apache'Day lilyDeciduous perennial · 0.69 m · 1 grower | Deciduous perennial | 0.69 m | 1 | POA | |
| Hemerocallis 'Stella de Oro'Day lilyPerennial · 0.23 m to 0.3 m · 1 grower | Perennial | 0.23 m to 0.3 m | 0.23 m to 0.3 m | 1 | $9.50ex GST |
| Hosta 'August Moon'Hosta August MoonDeciduous perennial · 0.3 m to 0.5 m · 1 grower | Deciduous perennial | 0.3 m to 0.5 m | 0.6 m to 1.1 m | 1 | $9.30ex GST |
| Hosta 'First Frost'Hosta First FrostDeciduous perennial · 0.36 m to 0.41 m · 1 grower | Deciduous perennial | 0.36 m to 0.41 m | 0.91 m | 1 | $9.30ex GST |
| Hosta 'Francee'Hosta FranceeDeciduous perennial · 0.3 m to 0.6 m · 1 grower | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 1.3 m | 1 | $9.30ex GST |
| Hosta 'Frances Williams'Hosta Frances WilliamsDeciduous perennial · 0.45 m to 0.66 m · 1 grower | Deciduous perennial | 0.45 m to 0.66 m | 0.9 m to 1.5 m | 1 | $9.30ex GST |
| Hosta 'Golden Tiara'Hosta Golden TiaraDeciduous perennial · 0.13 m to 0.41 m · 1 grower | Deciduous perennial | 0.13 m to 0.41 m | 0.3 m to 0.99 m | 1 | $20.00ex GST |
| Hosta 'Halcyon'Hosta HalcyonDeciduous perennial · 0.35 m to 0.61 m · 1 grower | Deciduous perennial | 0.35 m to 0.61 m | 0.58 m to 1.19 m | 1 | POA |
| Hosta 'Krossa Regal'Hosta Krossa RegalDeciduous perennial · 0.75 m to 0.91 m · 1 grower | Deciduous perennial | 0.75 m to 0.91 m | 0.91 m to 1.8 m | 1 | $9.30ex GST |
| Hosta 'Wide Brim'Hosta Wide BrimDeciduous perennial · 0.3 m to 0.5 m · 1 grower | Deciduous perennial | 0.3 m to 0.5 m | 0.6 m to 1.1 m | 1 | $9.30ex GST |
| Isolepis cernuaSlender clubrushEvergreen perennial · 0.02 m to 0.3 m · 1 grower | Evergreen perennial | 0.02 m to 0.3 m | 0.1 m to 0.5 m | 1 | $10.95ex GST |
| Jacobaea maritima 'Silver Dust'Dusty millerEvergreen perennial · 0.1 m to 0.5 m · 1 grower | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 1 | POA |
| Lobelia ancepsShore lobeliaPerennial · 0.04 m to 0.4 m · 1 grower | Perennial | 0.04 m to 0.4 m | 1 | $3.90ex GST | |
| Lomandra 'LLP002'Lomandra Little LimeEvergreen perennial · 0.5 m · 1 grower | Evergreen perennial | 0.5 m | 0.5 m | 1 | $8.40ex GST |
| Lomandra filiformisWattle mat-rushPerennial · 0.5 m · 1 grower | Perennial | 0.5 m | 0.2 m | 1 | POA |
| Peperomia 'Hope'Peperomia HopeEvergreen perennial · 0.08 m to 0.15 m · 1 grower | Evergreen perennial | 0.08 m to 0.15 m | 0.6 m to 1.2 m | 1 | $54.99ex GST |
| Salvia nemorosaWoodland sagePerennial · 0.45 m to 0.9 m · 1 grower | Perennial | 0.45 m to 0.9 m | 0.15 m to 0.6 m | 1 | POA |
| Sisyrinchium 'Devon Skies'Blue-eyed grassEvergreen perennial · 0.08 m to 0.3 m · 1 grower | Evergreen perennial | 0.08 m to 0.3 m | 0.23 m to 0.4 m | 1 | POA |
| Stachys byzantina 'Silver Carpet'Silver CarpetPerennial · 0.08 m to 0.15 m · 1 grower | Perennial | 0.08 m to 0.15 m | 0.23 m to 0.46 m | 1 | $10.43ex GST |
| Trimezia gracilisWalking irisEvergreen perennial · 0.6 m to 0.9 m · 1 grower | Evergreen perennial | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 1 | $16.00ex GST |
| Acaena inermisSpineless bidibidEvergreen perennial · 0.04 m · 0 growers | Evergreen perennial | 0.04 m | 0.5 m | 0 |
Shrubs 32
| Coprosma 'Hawera'Coprosma HaweraEvergreen shrub · 0.6 m · 30 growers | Evergreen shrub | 0.6 m | 2 m | 30 | $1.74ex GST |
| Veronica 'Wiri Mist'Hebe Wiri MistEvergreen shrub · 0.5 m to 0.6 m · 24 growers | Evergreen shrub | 0.5 m to 0.6 m | 0.8 m | 24 | $2.05ex GST |
| Coprosma repens 'Poor Knights'Coprosma Poor KnightsEvergreen shrub · 0.5 m · 20 growers | Evergreen shrub | 0.5 m | 1 m | 20 | $2.05ex GST |
| Buxus 'Green Gem'Green Gem boxEvergreen shrub · 0.6 m to 0.9 m · 18 growers | Evergreen shrub | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 18 | $2.25ex GST |
| Fuchsia procumbensCreeping fuchsiaEvergreen shrub · 0.2 m · 18 growers | Evergreen shrub | 0.2 m | 1 m | 18 | $2.00ex GST |
| Coprosma 'Taiko'Coprosma TaikoEvergreen shrub · 0.3 m · 16 growers | Evergreen shrub | 0.3 m | 1.5 m | 16 | $2.25ex GST |
| Coprosma 'Black Cloud'Coprosma Black CloudEvergreen shrub · 0.2 m · 14 growers | Evergreen shrub | 0.2 m | 1 m | 14 | $2.25ex GST |
| Gardenia jasminoides 'Radicans'Gardenia RadicansEvergreen shrub · 0.15 m to 0.9 m · 12 growers | Evergreen shrub | 0.15 m to 0.9 m | 0.6 m to 1.5 m | 12 | $2.40ex GST |
| Veronica 'Emerald Gem'Hebe Emerald GemEvergreen shrub · 0.3 m · 12 growers | Evergreen shrub | 0.3 m | 0.3 m | 12 | $3.00ex GST |
| Veronica 'Wiri Cloud'Hebe Wiri CloudEvergreen shrub · 0.3 m to 0.5 m · 11 growers | Evergreen shrub | 0.3 m to 0.5 m | 0.3 m to 0.6 m | 11 | $2.10ex GST |
| Coleonema pulchellum 'Sunset Gold'Coleonema Sunset GoldShrub · 0.6 m to 0.75 m · 8 growers | Shrub | 0.6 m to 0.75 m | 0.9 m | 8 | $2.15ex GST |
| Coprosma 'Mangatangi'Coprosma MangatangiShrub · 0.75 m · 7 growers | Shrub | 0.75 m | 0.6 m | 7 | $2.23ex GST |
| Melicytus alpinusPorcupine shrubShrub · 0.3 m to 0.6 m · 7 growers | Shrub | 0.3 m to 0.6 m | 7 | $2.95ex GST | |
| Veronica albicansHebe albicansEvergreen shrub · 0.1 m to 0.5 m · 7 growers | Evergreen shrub | 0.1 m to 0.5 m | 0.5 m to 1 m | 7 | $2.05ex GST |
| Veronica pinguifolia 'Sutherlandii'Hebe sutherlandiiEvergreen shrub · 0.45 m · 7 growers | Evergreen shrub | 0.45 m | 0.1 m to 0.5 m | 7 | $5.54ex GST |
| Lavandula stoechasFrench lavenderEvergreen shrub · 0.6 m to 0.9 m · 6 growers | Evergreen shrub | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 6 | $2.35ex GST |
| Leptospermum scoparium 'Wiri Kerry'MānukaEvergreen shrub · 0.7 m · 6 growers | Evergreen shrub | 0.7 m | 0.5 m | 6 | $2.30ex GST |
| Veronica 'Icing Sugar'Hebe Icing SugarEvergreen shrub · 0.7 m · 6 growers | Evergreen shrub | 0.7 m | 6 | $2.10ex GST | |
| Veronica decumbensHebe decumbensEvergreen shrub · 0.2 m to 0.35 m · 6 growers | Evergreen shrub | 0.2 m to 0.35 m | 0.5 m to 1 m | 6 | $7.00ex GST |
| Convolvulus cneorumSilverbushEvergreen shrub · 0.3 m to 0.6 m · 5 growers | Evergreen shrub | 0.3 m to 0.6 m | 0.5 m to 1 m | 5 | $12.00ex GST |
| Coprosma neglectaCoprosma neglectaShrub · 0.5 m · 5 growers | Shrub | 0.5 m | 5 | $9.00ex GST | |
| Veronica pauciramosaHebe pauciramosaEvergreen shrub · 0.4 m to 0.6 m · 5 growers | Evergreen shrub | 0.4 m to 0.6 m | 1 m to 1.5 m | 5 | $8.87ex GST |
| Santolina chamaecyparissusCotton lavenderEvergreen shrub · 0.1 m to 0.6 m · 4 growers | Evergreen shrub | 0.1 m to 0.6 m | 0.5 m to 1 m | 4 | $2.35ex GST |
| Buxus sinica var. insularisKorean boxEvergreen shrub · 0.6 m to 0.75 m · 3 growers | Evergreen shrub | 0.6 m to 0.75 m | 0.9 m to 1.2 m | 3 | $7.75ex GST |
| Lavandula × intermedia 'Grosso'LavenderEvergreen shrub · 0.6 m to 0.9 m · 3 growers | Evergreen shrub | 0.6 m to 0.9 m | 0.6 m to 0.76 m | 3 | $6.95ex GST |
| Lavandula angustifolia 'Munstead'English lavenderEvergreen shrub · 0.3 m to 0.45 m · 3 growers | Evergreen shrub | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 3 | $2.19ex GST |
| Grevillea 'Bronze Rambler'Grevillea Bronze RamblerEvergreen shrub · 0.2 m to 0.5 m · 2 growers | Evergreen shrub | 0.2 m to 0.5 m | 2 m to 5 m | 2 | $28.00ex GST |
| Veronica 'Emerald Gem'Hebe Emerald GreenEvergreen shrub · 0.2 m to 0.3 m · 2 growers | Evergreen shrub | 0.2 m to 0.3 m | 0.2 m to 0.3 m | 2 | $7.00ex GST |
| Cuphea hyssopifoliaFalse heatherEvergreen shrub · 0.3 m to 0.6 m · 1 grower | Evergreen shrub | 0.3 m to 0.6 m | 0.2 m to 0.8 m | 1 | POA |
| Grevillea 'Goldfever'Grevillea Gold FeverEvergreen shrub · 0.3 m to 0.4 m · 1 grower | Evergreen shrub | 0.3 m to 0.4 m | 1 m to 1.5 m | 1 | POA |
| Grevillea 'Winter Delight'Grevillea Winter DelightEvergreen shrub · 0.3 m to 0.4 m · 1 grower | Evergreen shrub | 0.3 m to 0.4 m | 1 m to 2 m | 1 | $15.00ex GST |
| Helianthemum 'The Bride'Rock rose 'The Bride'Evergreen shrub · 0.25 m · 1 grower | Evergreen shrub | 0.25 m | 0.1 m to 0.5 m | 1 | $5.20ex GST |
Grasses 7
| Festuca actaeBanks Peninsula blue tussockGrass · 0.25 m to 0.6 m · 8 growers | Grass | 0.25 m to 0.6 m | 8 | $2.10ex GST | |
| Festuca actaeBanks Peninsula BlueGrass · 0.25 m to 0.6 m · 8 growers | Grass | 0.25 m to 0.6 m | 8 | $2.50ex GST | |
| Poa colensoiBlue tussockGrass · 0.05 m to 0.3 m · 5 growers | Grass | 0.05 m to 0.3 m | 5 | $2.70ex GST | |
| Spinifex sericeusSpinifexEvergreen grass · 0.3 m to 0.6 m · 3 growers | Evergreen grass | 0.3 m to 0.6 m | 0.8 m to 1 m | 3 | $3.80ex GST |
| Festuca glaucaBlue fescueSemi-evergreen grass · 0.15 m to 0.36 m · 2 growers | Semi-evergreen grass | 0.15 m to 0.36 m | 0.3 m to 0.46 m | 2 | $4.00ex GST |
| Imperata cylindrica 'Red Baron'Japanese blood grassGrass · 0.4 m to 0.7 m · 2 growers | Grass | 0.4 m to 0.7 m | 0.3 m to 0.6 m | 2 | $15.65ex GST |
| Deschampsia cespitosaTufted hair-grassGrass · 0.4 m to 0.9 m · 1 grower | Grass | 0.4 m to 0.9 m | 0.3 m to 0.6 m | 1 | POA |
Succulents 6
| Disphyma australeHorokakaSucculent · 0.1 m to 0.15 m · 5 growers | Succulent | 0.1 m to 0.15 m | 5 | $3.80ex GST | |
| Aloe veraAloe veraEvergreen succulent · 0.3 m to 0.9 m · 4 growers | Evergreen succulent | 0.3 m to 0.9 m | 0.3 m to 0.75 m | 4 | $2.50ex GST |
| Echeveria elegansMexican snow ballEvergreen succulent · 0.1 m to 0.2 m · 3 growers | Evergreen succulent | 0.1 m to 0.2 m | 0.1 m to 0.5 m | 3 | $10.43ex GST |
