Perennials
229 plants in this collection have their own page on HortOS: 229 perennials. Each row shows how many growers in New Zealand list the plant today and the trade price it starts from ex GST.
- Native to New Zealand
- 69 of 229
- Foliage
- 108 evergreen, 29 deciduous
- Heights
- 0.01 m to 12 m
| Phormium cookianumMountain flaxPerennial · 0.6 m to 2 m · 61 growers | Perennial | 0.6 m to 2 m | 61 | $1.00ex GST | |
| Phormium tenaxHarakekeEvergreen perennial · 0.3 m to 5 m · 54 growers | Evergreen perennial | 0.3 m to 5 m | 0.3 m to 3 m | 54 | $1.20ex GST |
| Carex testaceaSpeckled sedgeEvergreen perennial · 0.3 m to 0.8 m · 53 growers | Evergreen perennial | 0.3 m to 0.8 m | 0.5 m to 1 m | 53 | $1.30ex GST |
| Carex sectaPūreiEvergreen perennial · 1 m to 2 m · 51 growers | Evergreen perennial | 1 m to 2 m | 0.5 m to 1 m | 51 | $1.00ex GST |
| Apodasmia similisOioiPerennial · 0.5 m to 1.5 m · 46 growers | Perennial | 0.5 m to 1.5 m | 46 | $1.20ex GST | |
| Carex virgataSwamp sedgePerennial · 0.5 m to 1.2 m · 41 growers | Perennial | 0.5 m to 1.2 m | 41 | $1.75ex GST | |
| Dianella nigraNew Zealand blueberryEvergreen perennial · 0.5 m · 36 growers | Evergreen perennial | 0.5 m | 0.3 m | 36 | $1.80ex GST |
| Carex buchananiiBuchanan's sedgeEvergreen perennial · 0.3 m to 0.6 m · 30 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 30 | $1.30ex GST |
| Arthropodium cirratumRengarengaEvergreen perennial · 0.5 m to 1 m · 28 growers | Evergreen perennial | 0.5 m to 1 m | 0.6 m to 1 m | 28 | $2.50ex GST |
| Lomandra 'Lime Tuff'Lomandra Lime TuffEvergreen perennial · 0.5 m · 27 growers | Evergreen perennial | 0.5 m | 0.5 m | 27 | $5.75ex GST |
| Arthropodium 'Matapouri Bay'Matapouri BayEvergreen perennial · 0.5 m to 1 m · 25 growers | Evergreen perennial | 0.5 m to 1 m | 0.5 m to 1 m | 25 | $1.99ex GST |
| Libertia peregrinansNew Zealand irisEvergreen perennial · 0.5 m to 1 m · 25 growers | Evergreen perennial | 0.5 m to 1 m | 0.1 m to 0.5 m | 25 | $2.40ex GST |
| Lobelia angulataPratiaPerennial · 24 growers | Perennial | 24 | $2.10ex GST | ||
| Libertia ixioidesNew Zealand irisEvergreen perennial · 0.5 m · 20 growers | Evergreen perennial | 0.5 m | 1 m | 20 | $2.28ex GST |
| Cyperus ustulatusGiant umbrella sedgePerennial · 0.6 m to 2 m · 19 growers | Perennial | 0.6 m to 2 m | 1 m | 19 | $1.00ex GST |
| Libertia grandifloraNew Zealand irisEvergreen perennial · 0.5 m · 19 growers | Evergreen perennial | 0.5 m | 1 m | 19 | $2.40ex GST |
| Carex dipsaceaTeasel sedgePerennial · 0.25 m to 1 m · 18 growers | Perennial | 0.25 m to 1 m | 18 | $2.10ex GST | |
| Carex geminataCutty grassPerennial · 0.5 m to 2 m · 18 growers | Perennial | 0.5 m to 2 m | 18 | $1.20ex GST | |
| Dietes grandifloraWild irisEvergreen perennial · 0.8 m to 1.5 m · 17 growers | Evergreen perennial | 0.8 m to 1.5 m | 0.8 m to 1 m | 17 | $1.75ex GST |
| Lomandra longifolia 'LM300'Lomandra TanikaEvergreen perennial · 0.5 m to 0.6 m · 17 growers | Evergreen perennial | 0.5 m to 0.6 m | 0.5 m to 0.6 m | 17 | $4.50ex GST |
| Juncus pallidusGiant rushEvergreen perennial · 0.5 m to 2.3 m · 15 growers | Evergreen perennial | 0.5 m to 2.3 m | 0.3 m to 1 m | 15 | $1.00ex GST |
| Leptinella dioicaShore cotulaPerennial · 14 growers | Perennial | 14 | $5.00ex GST | ||
| Carex comans 'Bronze'Bronze New Zealand hair sedgeEvergreen perennial · 0.4 m · 13 growers | Evergreen perennial | 0.4 m | 13 | $2.50ex GST | |
| Clivia miniataCliviaEvergreen perennial · 0.45 m to 0.6 m · 13 growers | Evergreen perennial | 0.45 m to 0.6 m | 0.4 m to 0.9 m | 13 | $2.35ex GST |
| Ficinia nodosaKnobby club rushEvergreen perennial · 0.15 m to 1.5 m · 13 growers | Evergreen perennial | 0.15 m to 1.5 m | 0.6 m to 2 m | 13 | $1.50ex GST |
| Acaena inermis 'Purpurea'Purple spineless acaenaEvergreen perennial · 0.1 m · 12 growers | Evergreen perennial | 0.1 m | 0.5 m to 1 m | 12 | $2.35ex GST |
| CarexSedgePerennial · 12 growers | Perennial | 12 | $2.05ex GST | ||
| Carex flagelliferaGlen Murray tussockEvergreen perennial · 0.45 m to 1 m · 12 growers | Evergreen perennial | 0.45 m to 1 m | 0.45 m to 1 m | 12 | $2.70ex GST |
| Dietes bicolorButterfly irisEvergreen perennial · 0.45 m to 0.8 m · 12 growers | Evergreen perennial | 0.45 m to 0.8 m | 0.23 m to 0.6 m | 12 | $2.31ex GST |
| Fragaria x ananassaStrawberryEvergreen perennial · 0.15 m to 0.3 m · 12 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.3 m to 0.6 m | 12 | $4.99ex GST |
| Astelia chathamicaChatham Island asteliaEvergreen perennial · 1.5 m · 11 growers | Evergreen perennial | 1.5 m | 11 | $4.00ex GST | |
| Carex comansCarex comans greenEvergreen perennial · 11 growers | Evergreen perennial | 11 | $2.70ex GST | ||
| Carex comans 'Frosted Curls'Carex Frosted CurlsEvergreen perennial · 0.1 m to 0.5 m · 11 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 11 | $2.10ex GST |
| Fragaria x ananassa 'Camarosa'Strawberry CamarosaEvergreen perennial · 11 growers | Evergreen perennial | 11 | $4.99ex GST | ||
| Ophiopogon japonicusMondo grassEvergreen perennial · 0.15 m to 0.3 m · 11 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 11 | $2.43ex GST |
| Phormium tenax 'Purpureum'Purple flaxPerennial · 1.5 m to 1.8 m · 11 growers | Perennial | 1.5 m to 1.8 m | 11 | $2.35ex GST | |
| Scleranthus biflorusCanberra grassEvergreen perennial · 0.1 m · 11 growers | Evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 11 | $4.00ex GST |
| Carex comansNew Zealand hair sedgeEvergreen perennial · 0.3 m to 0.6 m · 10 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 10 | $2.87ex GST |
| Carex maoricaMāori sedgePerennial · 0.5 m to 1 m · 10 growers | Perennial | 0.5 m to 1 m | 10 | $2.06ex GST | |
| Carex solandriforest sedgePerennial · 1 m · 10 growers | Perennial | 1 m | 10 | $1.20ex GST | |
| Carex tenuiculmisSlender wine sedgeEvergreen perennial · 0.5 m to 0.6 m · 10 growers | Evergreen perennial | 0.5 m to 0.6 m | 0.1 m to 0.5 m | 10 | $2.50ex GST |
| Philodendron xanaduPhilodendron XanaduEvergreen perennial · 0.9 m to 1.5 m · 10 growers | Evergreen perennial | 0.9 m to 1.5 m | 0.9 m to 1.5 m | 10 | $3.35ex GST |
| Phormium 'Dark Delight'Phormium Dark DelightPerennial · 10 growers | Perennial | 10 | $5.00ex GST | ||
| Phormium 'Jack Spratt'Phormium Jack SprattPerennial · 10 growers | Perennial | 10 | $2.50ex GST | ||
| Strelitzia reginaeBird of paradiseEvergreen perennial · 0.9 m to 1.2 m · 10 growers | Evergreen perennial | 0.9 m to 1.2 m | 0.9 m to 1.2 m | 10 | $15.00ex GST |
| Xeronema callistemonPoor Knights lilyPerennial · 10 growers | Perennial | 1 m to 4 m | 10 | $16.50ex GST | |
| Carex dissitaforest sedgePerennial · 0.15 m to 1 m · 9 growers | Perennial | 0.15 m to 1 m | 9 | $2.30ex GST | |
| Euphorbia glaucaShore spurgePerennial · 1 m · 9 growers | Perennial | 1 m | 9 | $3.00ex GST | |
| Leptinella squalida 'Platt's Black'Leptinella 'Platts Black'Semi-evergreen perennial · 0.1 m · 9 growers | Semi-evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 9 | $5.00ex GST |
| Libertia cranwelliaeCranwell's irisPerennial · 9 growers | Perennial | 9 | $2.28ex GST | ||
| Lomandra longifoliaSpiny-headed mat rushPerennial · 0.5 m to 1 m · 9 growers | Perennial | 0.5 m to 1 m | 0.8 m to 1 m | 9 | $2.05ex GST |
| Ophiopogon japonicus 'Nanus'Dwarf mondo grassEvergreen perennial · 0.1 m · 9 growers | Evergreen perennial | 0.1 m | 0.3 m to 0.4 m | 9 | $2.95ex GST |
| Ophiopogon planiscapusMondo grassEvergreen perennial · 0.1 m to 0.5 m · 9 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 9 | $2.05ex GST |
| Acaena novae-zelandiaeRed bidibidEvergreen perennial · 0.1 m to 0.15 m · 8 growers | Evergreen perennial | 0.1 m to 0.15 m | 1 m to 4 m | 8 | $5.54ex GST |
| Astelia banksiiCoastal asteliaPerennial · 1 m to 2 m · 8 growers | Perennial | 1 m to 2 m | 8 | $3.65ex GST | |
| Astelia nervosa 'Westland'Astelia WestlandEvergreen perennial · 1 m to 1.5 m · 8 growers | Evergreen perennial | 1 m to 1.5 m | 1 m to 1.5 m | 8 | $4.15ex GST |
| Carex flagelliferaCarex flagellifera GreenEvergreen perennial · 0.45 m to 1 m · 8 growers | Evergreen perennial | 0.45 m to 1 m | 0.45 m to 1 m | 8 | $1.70ex GST |
| Farfugium japonicumTractor seat plantEvergreen perennial · 0.5 m to 1.2 m · 8 growers | Evergreen perennial | 0.5 m to 1.2 m | 0.5 m to 1 m | 8 | $12.17ex GST |
| Goodenia radicansRemuremuPerennial · 8 growers | Perennial | 8 | $4.00ex GST | ||
| Juncus edgariaewīwīPerennial · 0.6 m to 2.5 m · 8 growers | Perennial | 0.6 m to 2.5 m | 8 | $1.50ex GST | |
| Ophiopogon planiscapus 'Nigrescens'Ophiopogon Black DragonEvergreen perennial · 0.15 m to 0.3 m · 8 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.1 m to 0.5 m | 8 | $2.00ex GST |
| Phormium 'Surfer'Phormium SurferPerennial · 0.6 m to 0.7 m · 8 growers | Perennial | 0.6 m to 0.7 m | 8 | $3.65ex GST | |
| Astelia chathamica 'Silver Spear'silver spearEvergreen perennial · 1.5 m · 7 growers | Evergreen perennial | 1.5 m | 7 | $5.00ex GST | |
| Helleborus orientalisLenten roseEvergreen perennial · 0.3 m to 0.45 m · 7 growers | Evergreen perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 7 | $1.80ex GST |
| Oenothera lindheimeri 'Sparkle White'Gaura Sparkle WhiteDeciduous perennial · 0.45 m · 7 growers | Deciduous perennial | 0.45 m | 0.1 m to 0.5 m | 7 | $2.70ex GST |
| Phormium 'Evening Glow'Phormium Evening GlowPerennial · 7 growers | Perennial | 7 | $5.15ex GST | ||
| Phormium cookianum 'Emerald Green'Phormium Emerald GreenPerennial · 7 growers | Perennial | 7 | $2.50ex GST | ||
| Soleirolia soleiroliiBaby's tearsEvergreen perennial · 0.025 m to 0.15 m · 7 growers | Evergreen perennial | 0.025 m to 0.15 m | 0.9 m to 1.8 m | 7 | $2.10ex GST |
| Arthropodiumrenga lilyPerennial · 6 growers | Perennial | 6 | $1.50ex GST | ||
| Carex lessonianaRautahiPerennial · 0.5 m to 1.5 m · 6 growers | Perennial | 0.5 m to 1.5 m | 6 | $1.75ex GST | |
| Carex trifidaMutton bird sedgeEvergreen perennial · 0.9 m to 1 m · 6 growers | Evergreen perennial | 0.9 m to 1 m | 1 m | 6 | $2.10ex GST |
| Juncus tenuis 'Blue Dart'Juncus Blue DartPerennial · 0.36 m to 0.41 m · 6 growers | Perennial | 0.36 m to 0.41 m | 6 | $2.17ex GST | |
| Liriope muscari 'Royal Purple'Liriope 'Royal Purple'Evergreen perennial · 0.3 m to 0.38 m · 6 growers | Evergreen perennial | 0.3 m to 0.38 m | 6 | $5.50ex GST | |
| Lomandra longifolia 'LM400'Lomandra NyallaEvergreen perennial · 0.7 m to 0.8 m · 6 growers | Evergreen perennial | 0.7 m to 0.8 m | 0.7 m to 0.8 m | 6 | $3.00ex GST |
| Phormium 'Black Rage'Phormium Black RageEvergreen perennial · 0.8 m · 6 growers | Evergreen perennial | 0.8 m | 0.6 m | 6 | $5.15ex GST |
| Schoenoplectus tabernaemontaniLake clubrushPerennial · 0.6 m to 3 m · 6 growers | Perennial | 0.6 m to 3 m | 6 | $1.15ex GST | |
| Dietes iridioidesAfrican irisEvergreen perennial · 0.3 m to 1.2 m · 5 growers | Evergreen perennial | 0.3 m to 1.2 m | 0.6 m to 0.9 m | 5 | $2.31ex GST |
| Eleocharis acutaSharp spike sedgeEvergreen perennial · 0.1 m to 0.9 m · 5 growers | Evergreen perennial | 0.1 m to 0.9 m | 2 m to 3 m | 5 | $1.15ex GST |
| Haloragis erectaToatoaPerennial · 1 m · 5 growers | Perennial | 1 m | 5 | $2.87ex GST | |
| HemerocallisDay lilyPerennial · 0.3 m to 1.8 m · 5 growers | Perennial | 0.3 m to 1.8 m | 5 | $5.20ex GST | |
| LibertiaNew Zealand irisPerennial · 5 growers | Perennial | 5 | $5.00ex GST | ||
| Lomandra confertifolia 'Little Con'Lomandra Little ConEvergreen perennial · 0.2 m to 0.3 m · 5 growers | Evergreen perennial | 0.2 m to 0.3 m | 0.2 m to 0.3 m | 5 | $2.90ex GST |
| Lomandra confertifolia 'Little Pal'Lomandra Little PalEvergreen perennial · 0.4 m to 0.8 m · 5 growers | Evergreen perennial | 0.4 m to 0.8 m | 0.4 m to 0.8 m | 5 | $2.90ex GST |
| Typha orientalisRaupōPerennial · 1 m to 4 m · 5 growers | Perennial | 1 m to 4 m | 5 | $6.30ex GST | |
| AgapanthusAgapanthusPerennial · 0.46 m to 1.5 m · 4 growers | Perennial | 0.46 m to 1.5 m | 0.3 m to 0.76 m | 4 | $2.96ex GST |
| AsteliaAsteliaEvergreen perennial · 4 growers | Evergreen perennial | 4 | $11.95ex GST | ||
| Astelia nervosaMountain asteliaEvergreen perennial · 0.5 m to 1.5 m · 4 growers | Evergreen perennial | 0.5 m to 1.5 m | 4 | $4.00ex GST | |
| Carex oshimensis 'Evergold'Carex 'Evergold'Evergreen perennial · 0.2 m to 0.4 m · 4 growers | Evergreen perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 4 | $2.85ex GST |
| Colocasia esculentaTaroPerennial · 0.9 m to 2 m · 4 growers | Perennial | 0.9 m to 2 m | 0.9 m to 1.8 m | 4 | $5.00ex GST |
| Dichondra argentea 'Silver Falls'Dichondra Silver FallsEvergreen perennial · 0.05 m to 0.1 m · 4 growers | Evergreen perennial | 0.05 m to 0.1 m | 0.9 m to 1.2 m | 4 | $8.70ex GST |
| Dichondra repensMercury Bay weedPerennial · 0.04 m to 0.05 m · 4 growers | Perennial | 0.04 m to 0.05 m | 4 | $8.73ex GST | |
| Dymondia margaretaeDymondiaEvergreen perennial · 0.05 m to 0.1 m · 4 growers | Evergreen perennial | 0.05 m to 0.1 m | 0.5 m to 1 m | 4 | $2.23ex GST |
| HeucheraHeucheraPerennial · 4 growers | Perennial | 4 | $3.50ex GST | ||
| Iresine herbstiiBloodleafPerennial · 0.3 m to 1.5 m · 4 growers | Perennial | 0.3 m to 1.5 m | 0.1 m to 0.9 m | 4 | $2.23ex GST |
| Liriope muscariLiriopeEvergreen perennial · 0.3 m to 0.5 m · 4 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.2 m to 0.5 m | 4 | $5.50ex GST |
| Pachysandra terminalisJapanese spurgeEvergreen perennial · 0.15 m to 0.3 m · 4 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.3 m to 1.5 m | 4 | $8.70ex GST |
| PeperomiaPeperomiaPerennial · 4 growers | Perennial | 4 | $25.00ex GST | ||
| Salvia uliginosaBog sagePerennial · 1 m to 2 m · 4 growers | Perennial | 1 m to 2 m | 0.5 m to 2.4 m | 4 | $2.19ex GST |
| Stachys byzantinaLamb's earsSemi-evergreen perennial · 0.1 m to 0.6 m · 4 growers | Semi-evergreen perennial | 0.1 m to 0.6 m | 0.3 m to 1 m | 4 | $2.50ex GST |
| Strelitzia junceaReed leaf bird of paradiseEvergreen perennial · 1 m to 2 m · 4 growers | Evergreen perennial | 1 m to 2 m | 1 m to 2 m | 4 | $35.00ex GST |
| Strelitzia nicolaiGiant bird of paradiseEvergreen perennial · 6.1 m to 12 m · 4 growers | Evergreen perennial | 6.1 m to 12 m | 1.8 m to 3 m | 4 | $25.00ex GST |
| Acanthus mollisBear's breechesPerennial · 0.8 m to 1.8 m · 3 growers | Perennial | 0.8 m to 1.8 m | 0.6 m to 1 m | 3 | $2.19ex GST |
| Ajuga reptansBugleSemi-evergreen perennial · 0.15 m to 0.3 m · 3 growers | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 3 | $3.40ex GST |
| Alchemilla mollisLady's mantleDeciduous perennial · 0.1 m to 0.5 m · 3 growers | Deciduous perennial | 0.1 m to 0.5 m | 0.1 m to 0.75 m | 3 | $2.70ex GST |
| Alchemilla mollis 'Thriller'Lady's mantleDeciduous perennial · 0.6 m · 3 growers | Deciduous perennial | 0.6 m | 0.6 m | 3 | $2.19ex GST |
| FittoniaFittoniaEvergreen perennial · 0.08 m to 0.2 m · 3 growers | Evergreen perennial | 0.08 m to 0.2 m | 0.15 m to 0.45 m | 3 | $9.00ex GST |
| Goeppertia lancifoliaRattlesnake plantEvergreen perennial · 0.23 m to 1 m · 3 growers | Evergreen perennial | 0.23 m to 1 m | 0.1 m to 0.5 m | 3 | $12.00ex GST |
| Goeppertia orbifoliaCalathea orbifoliaEvergreen perennial · 0.5 m to 1 m · 3 growers | Evergreen perennial | 0.5 m to 1 m | 0.3 m to 1 m | 3 | $54.99ex GST |
| Goeppertia ornataCalathea ornataEvergreen perennial · 0.3 m to 0.9 m · 3 growers | Evergreen perennial | 0.3 m to 0.9 m | 0.1 m to 0.9 m | 3 | $12.00ex GST |
| HelleborusHelleborePerennial · 0.2 m to 0.6 m · 3 growers | Perennial | 0.2 m to 0.6 m | 3 | $9.80ex GST | |
| HostaHostaDeciduous perennial · 3 growers | Deciduous perennial | 3 | $13.95ex GST | ||
| Leptinella squalidaLeptinella squalidaPerennial · 0.01 m to 0.05 m · 3 growers | Perennial | 0.01 m to 0.05 m | 3 | $7.00ex GST | |
| Libertia chilensisChilean irisEvergreen perennial · 0.5 m to 1 m · 3 growers | Evergreen perennial | 0.5 m to 1 m | 0.5 m to 1 m | 3 | $2.70ex GST |
| LiriopeLiriopeEvergreen perennial · 0.23 m to 0.46 m · 3 growers | Evergreen perennial | 0.23 m to 0.46 m | 0.3 m to 0.61 m | 3 | $3.50ex GST |
| OphiopogonMondo grassEvergreen perennial · 3 growers | Evergreen perennial | 3 | $7.80ex GST | ||
| PhilodendronPhilodendronPerennial · 0.9 m to 9 m · 3 growers | Perennial | 0.9 m to 9 m | 0.3 m to 4.5 m | 3 | $34.99ex GST |
| SpathiphyllumPeace lilyPerennial · 0.3 m to 1.8 m · 3 growers | Perennial | 0.3 m to 1.8 m | 0.3 m to 1.5 m | 3 | $13.04ex GST |
| Thymus praecox subsp. britannicusThymeEvergreen perennial · 0.013 m to 0.152 m · 3 growers | Evergreen perennial | 0.013 m to 0.152 m | 0.076 m to 0.6 m | 3 | $10.43ex GST |
| TradescantiaTradescantiaPerennial · 0.3 m to 0.9 m · 3 growers | Perennial | 0.3 m to 0.9 m | 0.23 m to 0.6 m | 3 | $34.95ex GST |
| Verbena bonariensisPurple-topPerennial · 0.6 m to 2.5 m · 3 growers | Perennial | 0.6 m to 2.5 m | 0.1 m to 0.9 m | 3 | $7.80ex GST |
| Acorus gramineusJapanese sweet flagSemi-evergreen perennial · 0.15 m to 0.45 m · 2 growers | Semi-evergreen perennial | 0.15 m to 0.45 m | 0.15 m to 0.3 m | 2 | $10.00ex GST |
| Agapanthus 'Snowball'Agapanthus SnowballPerennial · 0.4 m to 0.6 m · 2 growers | Perennial | 0.4 m to 0.6 m | 2 | $3.09ex GST | |
| Ajuga reptans 'Black Scallop'Carpet bugleweedEvergreen perennial · 0.2 m · 2 growers | Evergreen perennial | 0.2 m | 0.3 m to 0.4 m | 2 | $12.17ex GST |
| Alpinia zerumbetShell gingerEvergreen perennial · 0.6 m to 3 m · 2 growers | Evergreen perennial | 0.6 m to 3 m | 0.6 m to 1.2 m | 2 | $20.00ex GST |
| Anigozanthos 'Big Red'Kangaroo pawPerennial · 1.5 m to 2 m · 2 growers | Perennial | 1.5 m to 2 m | 2 | $8.50ex GST | |
| Baptisia australisBlue false indigoPerennial · 0.9 m to 1.2 m · 2 growers | Perennial | 0.9 m to 1.2 m | 0.6 m to 1.2 m | 2 | $20.87ex GST |
| Bergenia crassifoliaSiberian teaEvergreen perennial · 0.3 m to 0.45 m · 2 growers | Evergreen perennial | 0.3 m to 0.45 m | 0.23 m to 0.6 m | 2 | $8.50ex GST |
| Bolboschoenus caldwelliiPurua grassPerennial · 0.3 m to 1.2 m · 2 growers | Perennial | 0.3 m to 1.2 m | 2 | $30.00ex GST | |
| Clivia miniataCliviaEvergreen perennial · 2 growers | Evergreen perennial | 2 | $8.00ex GST | ||
| Cyperus alternifoliusUmbrella plantEvergreen perennial · 0.45 m to 1.5 m · 2 growers | Evergreen perennial | 0.45 m to 1.5 m | 2 | $25.00ex GST | |
| Doryanthes excelsaGymea lilyEvergreen perennial · 1.5 m to 2 m · 2 growers | Evergreen perennial | 1.5 m to 2 m | 1 m to 2 m | 2 | $2.50ex GST |
| Eleocharis sphacelataTall spike sedgePerennial · 0.5 m to 2 m · 2 growers | Perennial | 0.5 m to 2 m | 2 m to 3 m | 2 | $4.00ex GST |
| Eryngium planum 'Blue Hobbit'blue eryngoDeciduous perennial · 0.3 m · 2 growers | Deciduous perennial | 0.3 m | 0.3 m | 2 | $2.23ex GST |
| Goeppertia makoyanaPeacock plantEvergreen perennial · 0.3 m to 0.6 m · 2 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.2 m to 0.3 m | 2 | $54.99ex GST |
| Hosta 'Blue Angel'Hosta Blue AngelDeciduous perennial · 0.6 m to 0.9 m · 2 growers | Deciduous perennial | 0.6 m to 0.9 m | 0.9 m to 1.8 m | 2 | $9.30ex GST |
| Hosta 'Blue Mouse Ears'Hosta Blue Mouse EarsDeciduous perennial · 0.13 m to 0.2 m · 2 growers | Deciduous perennial | 0.13 m to 0.2 m | 0.23 m to 0.48 m | 2 | $9.30ex GST |
| Hosta 'Guacamole'Hosta GuacamoleDeciduous perennial · 0.3 m to 0.6 m · 2 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.9 m to 1.4 m | 2 | $8.90ex GST |
| Hosta 'June'Hosta JuneDeciduous perennial · 0.2 m to 0.4 m · 2 growers | Deciduous perennial | 0.2 m to 0.4 m | 0.6 m to 0.9 m | 2 | $9.30ex GST |
| LigulariaLigulariaPerennial · 2 growers | Perennial | 2 | $18.00ex GST | ||
| Liriope spicataCreeping turf lilyPerennial · 0.15 m to 0.46 m · 2 growers | Perennial | 0.15 m to 0.46 m | 0.3 m to 0.61 m | 2 | $6.50ex GST |
| Lomandra confertifolia 'Seascape'Mat rushPerennial · 0.7 m · 2 growers | Perennial | 0.7 m | 2 | $8.50ex GST | |
| NepetaCatmintPerennial · 0.1 m to 1 m · 2 growers | Perennial | 0.1 m to 1 m | 0.1 m to 1 m | 2 | $7.50ex GST |
| Orthrosanthus multiflorusMorning irisEvergreen perennial · 0.3 m to 0.6 m · 2 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.2 m to 0.9 m | 2 | $2.23ex GST |
| PaeoniaPeonyPerennial · 0.3 m to 1.8 m · 2 growers | Perennial | 0.3 m to 1.8 m | 0.45 m to 1.8 m | 2 | $18.80ex GST |
| Philodendron 'Birkin'Philodendron BirkinEvergreen perennial · 0.15 m to 0.9 m · 2 growers | Evergreen perennial | 0.15 m to 0.9 m | 0.15 m to 0.9 m | 2 | POA |
| Philodendron 'Imperial Green'Philodendron Imperial GreenPerennial · 2 growers | Perennial | 2 | $10.50ex GST | ||
| Xanthorrhoea glaucaGrass treePerennial · 1 m to 5 m · 2 growers | Perennial | 1 m to 5 m | 2 | $350.00ex GST | |
| Zamioculcas zamiifoliaZZ plantEvergreen perennial · 0.5 m to 1.2 m · 2 growers | Evergreen perennial | 0.5 m to 1.2 m | 0.5 m to 1.2 m | 2 | $59.99ex GST |
| AchilleaYarrowPerennial · 0.1 m to 1.5 m · 1 grower | Perennial | 0.1 m to 1.5 m | 0.6 m to 1.2 m | 1 | POA |
| Acorus gramineus 'Ogon'Golden sweet flagSemi-evergreen perennial · 0.15 m to 0.3 m · 1 grower | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 1 | $1.50ex GST |
| Agapanthus 'Agapetite'Agapanthus AgapetitePerennial · 0.1 m to 0.27 m · 1 grower | Perennial | 0.1 m to 0.27 m | 1 | $11.80ex GST | |
| Agapanthus 'Silver Baby'Agapanthus Silver BabyEvergreen perennial · 0.5 m to 1 m · 1 grower | Evergreen perennial | 0.5 m to 1 m | 0.1 m to 0.5 m | 1 | $12.00ex GST |
| Agapanthus praecox subsp. orientalisAgapanthusEvergreen perennial · 0.8 m to 1.5 m · 1 grower | Evergreen perennial | 0.8 m to 1.5 m | 0.6 m | 1 | $60.00ex GST |
| Agapanthus praecox subsp. orientalisAgapanthusEvergreen perennial · 0.8 m to 1.5 m · 1 grower | Evergreen perennial | 0.8 m to 1.5 m | 0.6 m | 1 | $60.00ex GST |
| Ajuga reptans 'Atropurpurea'Dark purple bugleEvergreen perennial · 0.1 m to 0.5 m · 1 grower | Evergreen perennial | 0.1 m to 0.5 m | 0.15 m to 1 m | 1 | $2.35ex GST |
| Anemone hupehensis var. japonica 'Pamina'Japanese anemoneDeciduous perennial · 0.5 m to 1 m · 1 grower | Deciduous perennial | 0.5 m to 1 m | 0.1 m to 0.76 m | 1 | $19.13ex GST |
| Anigozanthos flavidusTall kangaroo pawEvergreen perennial · 0.5 m to 3 m · 1 grower | Evergreen perennial | 0.5 m to 3 m | 0.6 m to 2 m | 1 | POA |
| Anthurium hookeriBird's nest anthuriumPerennial · 1 grower | Perennial | 1 | POA | ||
| Armeria maritimaThriftEvergreen perennial · 0.1 m to 0.6 m · 1 grower | Evergreen perennial | 0.1 m to 0.6 m | 0.1 m to 0.5 m | 1 | $12.50ex GST |
| Artemisia 'Powis Castle'Powis Castle artemisiaEvergreen perennial · 0.1 m to 0.9 m · 1 grower | Evergreen perennial | 0.1 m to 0.9 m | 0.3 m to 1.2 m | 1 | POA |
| Aspidistra elatiorCast-iron plantEvergreen perennial · 0.3 m to 1 m · 1 grower | Evergreen perennial | 0.3 m to 1 m | 0.1 m to 0.9 m | 1 | $10.00ex GST |
| Bacopa monnieriWater hyssopEvergreen perennial · 1 grower | Evergreen perennial | 1 | $12.00ex GST | ||
| Begonia rexKing begoniaEvergreen perennial · 0.3 m · 1 grower | Evergreen perennial | 0.3 m | 0.1 m to 0.5 m | 1 | $10.00ex GST |
| Bolboschoenus fluviatilisKukurahoPerennial · 1 m to 2.5 m · 1 grower | Perennial | 1 m to 2.5 m | 1 | $4.50ex GST | |
| Brachyscome multifidaCut-leaf daisyPerennial · 0.3 m to 0.45 m · 1 grower | Perennial | 0.3 m to 0.45 m | 0.2 m to 1 m | 1 | $10.95ex GST |
| Campanula poscharskyana 'Camgood'Blue Waterfall Serbian bellflowerSemi-evergreen perennial · 0.25 m · 1 grower | Semi-evergreen perennial | 0.25 m | 0.7 m | 1 | $13.91ex GST |
